Vel Tech Rangarajan Dr. Sagunthala R & D Institute of Science and Technology
Chennai, Tamil Nadu
Overview
Vel Tech R&D Institute of Science and Technology, which is popular for its specialization in engineering education, research and innovation, and holistic development of students, is an elite institution for higher education. Founded on the vision of producing highly competent and socially responsible individuals, the Vel Tech R&D Institute of Science and Technology runs undergraduate, postgraduate, and doctoral programmes in engineering and technology, management, law, media technology, commerce, and science and humanities. The university follows the principle of outcome-based education, interaction with industries, hands-on learning, research projects, and new technologies. The academic setting of the university involves the collaboration between qualified faculty members, industry experts, and academics from other countries. The student has the option to explore fields like Computer Science and Engineering, Artificial Intelligence, Data Science, Cyber Security, Electronics and Communication, Mechanical Engineering, Management, Law, and many others. Moreover, Vel Tech R&D Institute of Science and Technology offers students innovation and entrepreneurship, internships, international experience, and career development by way of campus-to-corporate initiatives. It offers a complete campus setting with modern classrooms, laboratories, research facilities, libraries, hostels, sports facilities, medical facility, transport system, catering services, and recreational facilities. Thus, with its concentration on quality education, research-oriented learning, skills development, industry training, and extracurricular activities, Vel Tech makes it possible for students to create a solid foundation in their academics and future career in technology and business.
Courses & Fees
| Course | Duration | Total Fees | Eligibility |
|---|---|---|---|
| B.Tech (Electronics & Communication Engineering) | 4 Year | INR 15.25 Lakhs | 10+2 with 60% + VTUEEE |
| B.Tech (Artificial Intelligence & Data Science) | 4 Year | INR 15.25 Lakhs | 10+2 with 60% + VTUEEE |
| B.Tech (Artificial Intelligence & Machine Learning) | 4 Year | INR 15.25 Lakhs | 10+2 with 60% + VTUEEE |
| B.Tech (Biotechnology) | 4 Year | INR 15.25 Lakhs | 10+2 with 60% + VTUEEE |
| B.Tech (Computer Science and Engineering (Artificial Intelligence & Machine Learning) | 4 Year | INR 15.25 Lakhs | 10+2 with 60% + VTUEEE |
| B.Tech (Cyber Security) | 4 Year | INR 15.25 Lakhs | 10+2 with 60% + VTUEEE |
| B.Tech (Electrical And Electronics Engineering) | 4 Year | INR 15.25 Lakhs | 10+2 with 60% + VTUEEE |
| B.Tech (Mechatronics) | 4 Year | INR 15.25 Lakhs | 10+2 with 60% + VTUEEE |
| B.Tech (Computer Science and Engineering - Data Science) | 4 Year | INR 15.25 Lakhs | 10+2 with 60% + VTUEEE |
| B.Tech (Information Technology) | 4 Year | INR 15.25 Lakhs | 10+2 with 60% + VTUEEE |
| B.Tech (Computer Science and Engineering - Cyber Security) | 4 Year | INR 15.25 Lakhs | 10+2 with 60% + VTUEEE |
| B.Tech (Biomedical Engineering) | 4 Year | INR 15.25 Lakhs | 10+2 with 60% + VTUEEE |
| B.Tech (Aerospace Engineering) | 4 Year | INR 15.25 Lakhs | 10+2 with 60% + VTUEEE |
| B.Tech (Unmanned Aircraft System) | 4 Year | INR 15.25 Lakhs | 10+2 with 60% + VTUEEE |
| B.Tech (Food and Precision Agriculture) | 4 Year | INR 12.45 Lakhs | 10+2 with 60% + VTUEEE |
| B.Tech(Animation & Vfx) | 4 Year | INR 15.25 Lakhs | 10+2 with 60% + VTUEEE |
| B.Tech (Bioinformatics) | 4 Year | INR 15.25 Lakhs | 10+2 with 60% + VTUEEE |
| B.Tech (Blockchain) | 4 Year | INR 15.25 Lakhs | 10+2 with 60% + VTUEEE |
| B.Tech (Business Intelligence System) | 4 Year | INR 15.25 Lakhs | 10+2 with 60% + VTUEEE |
| B.Tech (Cloud Computing) | 4 Year | INR 15.25 Lakhs | 10+2 with 60% + VTUEEE |
| B.Tech (Computer Aided Infrastructure Engineering) | 4 Year | INR 15.25 Lakhs | 10+2 with 60% + VTUEEE |
| B.Tech (Data Science) | 4 Year | INR 15.25 Lakhs | 10+2 with 60% + VTUEEE |
| B.Tech (Internet of Things) | 4 Year | INR 15.25 Lakhs | 10+2 with 60% + VTUEEE |
| B.Tech (Product Design and Development) | 4 Year | INR 15.25 Lakhs | 10+2 with 60% + VTUEEE |
| B.Tech (Quantum Computing) | 4 Year | INR 15.25 Lakhs | 10+2 with 60% + VTUEEE |
| B.Tech Lateral (Aeronautical Engineerin ) | 3 Year | INR 3.35 Lakhs | Diploma in Engineering/Technology with minimum of 60% marks. |
| B.Tech Lateral (Electronics & Communication Engineering) | 3 Year | INR 3.35 Lakhs | Diploma in Engineering/Technology with minimum of 60% marks. |
| B.Tech Lateral (Biomedical Engineering) | 3 Year | INR 3.35 Lakhs | Diploma in Engineering/Technology with minimum of 60% marks. |
| B.Tech Lateral (Mechatronics) | 3 Year | INR 3.35 Lakhs | Diploma in Engineering/Technology with minimum of 60% marks. |
| B.Tech Lateral (Electrical and Electronics Engineering) | 3 Year | INR 3.35 Lakhs | Diploma in Engineering/Technology with minimum of 60% marks. |
| B.Tech Lateral (Artificial Intelligence and Machine Learning) | 3 Year | INR 4.1 Lakhs | Diploma in Engineering/Technology with minimum of 60% marks. |
| B.Tech Lateral (Computer Science and Engineering - Cyber Security) | 3 Year | INR 4.1 Lakhs | Diploma in Engineering/Technology with minimum of 60% marks. |
| B.Tech Lateral (Artificial Intelligence and Data Science) | 3 Year | INR 4.1 Lakhs | Diploma in Engineering/Technology with minimum of 60% marks. |
| B.Tech Lateral (Biotechnology) | 3 Year | INR 3.35 Lakhs | Diploma in Engineering/Technology with minimum of 60% marks. |
| B.Tech Lateral (Internet of Things) | 3 Year | INR 4.1 Lakhs | Diploma in Engineering/Technology with minimum of 60% marks. |
| B.Tech Lateral (Computer Science & Engineering) | 3 Year | INR 4.1 Lakhs | Diploma in Engineering/Technology with minimum of 60% marks. |
| B.Tech Lateral (Bioinformatics) | 3 Year | INR 4.1 Lakhs | Diploma in Engineering/Technology with minimum of 60% marks. |
| B.Tech Lateral (Blockchain) | 3 Year | INR 4.1 Lakhs | Diploma in Engineering/Technology with minimum of 60% marks. |
| B.Tech Lateral (Civil Engineering) | 3 Year | INR 3.35 Lakhs | Diploma in Engineering/Technology with minimum of 60% marks. |
| B.Tech Lateral (Cloud Computing) | 3 Year | INR 4.1 Lakhs | Diploma in Engineering/Technology with minimum of 60% marks. |
| B.Tech Lateral (Computer Science and Design) | 3 Year | INR 4.1 Lakhs | Diploma in Engineering/Technology with minimum of 60% marks. |
| B.Tech Lateral (Computer Science and Engineering - Data Science) | 3 Year | INR 4.1 Lakhs | Diploma in Engineering/Technology with minimum of 60% marks. |
| B.Tech Lateral (Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 3 Year | INR 4.1 Lakhs | Diploma in Engineering/Technology with minimum of 60% marks. |
| B.Tech Lateral (Cyber Security) | 3 Year | INR 4.1 Lakhs | Diploma in Engineering/Technology with minimum of 60% marks. |
| B.Tech Lateral (Data Science) | 3 Year | INR 4.1 Lakhs | Diploma in Engineering/Technology with minimum of 60% marks. |
| B.Tech Lateral (Information Technology) | 3 Year | INR 4.1 Lakhs | Diploma in Engineering/Technology with minimum of 60% marks. |
| B.Tech Lateral (Internet of Things & Energy Management) | 3 Year | INR 4.1 Lakhs | Diploma in Engineering/Technology with minimum of 60% marks. |
| B.Tech Lateral (Mechanical Engineering) | 3 Year | INR 3.35 Lakhs | Diploma in Engineering/Technology with minimum of 60% marks. |
| B.Tech Lateral (Robotics and Artificial Intelligence) | 3 Year | INR 4.1 Lakhs | Diploma in Engineering/Technology with minimum of 60% marks. |
Admissions
Empowering
Vel Tech empowers its students by means of career-oriented education, practical learning, innovation, exposure to research, and professional development. Vel Tech's curriculum promotes technical knowledge, communication skills, problem solving ability, industrial readiness, and interdisciplinary learning and new technological domains among other features.
Admission Process
This is an admission process that has been formulated for the purpose of providing candidates with a proper procedure for applying. A candidate can sign up, validate his or her mobile number, fill the online application form, input the academic information, make payment for the application fee, and finally upload the necessary documents.
Eligibility Requirements
Eligibility requirements are based on the programme chosen. For B. Tech admissions, the candidate should have cleared or be appearing in class XII or equivalent exams with the relevant subject combination. Diploma or degree holders are eligible for lateral entry programmes in some cases.
Placements
The placement process of Vel Tech is one that is all about making sure that students have what it takes to transition smoothly from college to corporate jobs. This institution helps the students gain experience in areas such as career counseling, industrial training, skill development, internships and placement preparation. Pre-final year students have the opportunity to engage in campus placements, and the training program includes technical skills, communication skills, professional skills and technology skills.
Top Recruiters
Reported by the institute in its NIRF data submission. Median salary is the figure NIRF asks for — half of the placed students were paid more, half less.
Engineering
| Year | Programme | Graduated | Placed | Median salary |
|---|---|---|---|---|
| 2023-24 | PG 2-year | 90 | 80 | 5.2 LPA |
| 2023-24 | UG 4-year | 1,596 | 785 | 4 LPA |
| 2022-23 | PG 2-year | 86 | 79 | 5 LPA |
| 2022-23 | UG 4-year | 2,273 | 1,328 | 4 LPA |
| 2021-22 | PG 2-year | 96 | 91 | 5 LPA |
| 2021-22 | UG 4-year | 1,873 | 1,010 | 3.83 LPA |
Rankings
Published by the National Institutional Ranking Framework, Ministry of Education. The score is out of 100 and is what the rank was decided on.
| Year | Category | Rank | Score |
|---|---|---|---|
| 2025 | Engineering | #87 | 47.43 |
Infrastructure
Vel Tech facilitates all-round facilities in order to accommodate students’ academic needs as well as those relating to living and well-being. There are facilities like hostels for boys and girls, food zones, hospitals, transport facilities, security arrangements, recreational grounds, banking and ATM services, canteens and other essential facilities. The campus also offers Wi-Fi facility along with the necessary facilities for comfortable living.
There are modern facilities available at this institute for supporting academic activities which include smart classrooms, active learning classrooms, seminar halls, conference rooms, auditorium, laboratory, research laboratory, library, research park and knowledge resources. These facilities facilitate classroom teaching, practical education, collaborative learning, research activities, innovations and industry-based academic learning.
Facilities for sports and recreation help in keeping students physically fit along with their academic studies. There are various indoor and outdoor games which students can play and have recreational fun through participation in the student clubs and other cultural activities. Facilities include playing of cricket, football, volleyball, badminton, basketball, table tennis, chess, carrom and various other games.
Campus
Similar colleges
Confused between colleges?
Free guidance from a College4Sure counsellor — map your percentile to real options.