Aligarh Muslim University
Aligarh, Uttar Pradesh
Overview
Aligarh Muslim University (AMU) is one of the renowned educational institutions of India that enjoys a rich heritage in education, a diverse educational environment and focus on innovation and research. Located in Aligarh, Uttar Pradesh state, this educational institution has its foundation on the educational movement initiated by Sir Syed Ahmad Khan. The Muhammadan Anglo-Oriental College was founded in 1877. It was renamed as Aligarh Muslim University in 1920. Aligarh Muslim University provides both undergraduate and postgraduate courses and doctoral programs in fields like engineering, medicine, law, management, science, arts, commerce, social sciences, agriculture sciences, life sciences, theology and unani medicine. Its educational system consists of various faculties, departments, colleges, institutes and research centers making it a prestigious place for quality education in India.It is known for its achievements in education, academic research, professional studies and cultural development. The residential facilities in the campus, expertise of its faculty members and various multi-disciplinary academic programs make this university a popular choice among the Indian and foreign students. It also has an extensive alumni base and long traditions of educating scholars, professionals, administrators, scientists and public personalities.
Courses & Fees
| Course | Duration | Total Fees | Eligibility |
|---|---|---|---|
| B.Tech (Chemical Engineering) | 4 Year | INR 1.02 Lakhs | At least 50% marks in 10+2 or equivalent with Physics, Chemistry, and Mathematics as principal subjects. |
| B.Tech ( Civil Engineering ) | 4 Year | INR 1.02 Lakhs | At least 50% marks in 10+2 or equivalent with Physics, Chemistry, and Mathematics as principal subjects. |
| B.Tech ( Computer Engineering ) | 4 Year | INR 1.02 Lakhs | At least 50% marks in 10+2 or equivalent with Physics, Chemistry, and Mathematics as principal subjects. |
| B.Tech ( Electrical Engineering ) | 4 Year | INR 1.02 Lakhs | At least 50% marks in 10+2 or equivalent with Physics, Chemistry, and Mathematics as principal subjects. |
| B.Tech ( Electronics and Communication Engineering ) | 4 Year | INR 1.02 Lakhs | At least 50% marks in 10+2 or equivalent with Physics, Chemistry, and Mathematics as principal subjects. |
| B.Tech ( Mechanical Engineering ) | 4 Year | INR 1.02 Lakhs | At least 50% marks in 10+2 or equivalent with Physics, Chemistry, and Mathematics as principal subjects. |
| B.Tech ( Petrochemical Engineering ) | 4 Year | INR 1.02 Lakhs | At least 50% marks in 10+2 or equivalent with Physics, Chemistry, and Mathematics as principal subjects. |
| B.Tech ( Food Technology ) | 4 Year | INR 2.06 Lakhs | For Food Technology: 10+2 with Physics, Chemistry, and Mathematics or Biology. |
| B.Tech ( Artificial Intelligence ) | 4 Year | INR 2.82 Lakhs | At least 50% marks in 10+2 or equivalent with Physics, Chemistry, and Mathematics as principal subjects. |
| B.Tech ( Electric and Hybrid Vehicles ) | 4 Year | INR 2.82 Lakhs | At least 50% marks in 10+2 or equivalent with Physics, Chemistry, and Mathematics as principal subjects. |
| B.Tech ( VLSI Design ) | 4 Year | INR 2.82 Lakhs | At least 50% marks in 10+2 or equivalent with Physics, Chemistry, and Mathematics as principal subjects. |
Admissions
Empowering
The Aligarh Muslim University offers an environment which helps in the development of knowledge, professional skills, critical thinking, and leadership qualities in the students. The university offers a variety of programs that assist the students in preparing themselves for higher studies, research, professional life, and their contribution to society. î
Admission Procedure
AMU admission procedure generally consists of choosing the desired program, understanding the required admission eligibility, filling the application form, and appearing in the respective selection procedure. The applicants must refer to the admission notifications of the university in detail before filling out the form.
Eligibility Requirements
At Aligarh Muslim University, the eligibility requirements differ from course to course and from level to level. Applicants must have all the required academic qualification and other requirements as mentioned for the program they wish to take admission into.
Placements
At Aligarh Muslim University, engineering students receive a well-defined system of Training and Placement that helps them in career development and job search. The Faculty of Engineering and Technology assists the engineering students in various aspects like campus recruitment, professional training, career counseling, and engagement with potential employers. The placement cells conduct the recruitment process and guide eligible students in different phases of campus selections. Students are advised to enhance their technical understanding, communication skills, and ability to solve problems in order to satisfy the needs of the industries. Placement programs at Aligarh Muslim University provide opportunities to engineering students in different streams of engineering and allow them to pursue careers in technology, core engineering, consulting, manufacturing, research, and many other professional fields.
Top Recruiters
Reported by the institute in its NIRF data submission. Median salary is the figure NIRF asks for — half of the placed students were paid more, half less.
Medical
| Year | Programme | Graduated | Placed | Median salary |
|---|---|---|---|---|
| 2023-24 | PG 2-year | 9 | 7 | 20 LPA |
| 2023-24 | PG 3-year | 201 | 180 | 20 LPA |
| 2022-23 | PG 3-year | 195 | 170 | 19 LPA |
| 2022-23 | PG 2-year | 9 | 2 | 18 LPA |
| 2022-23 | UG 5-year | 150 | 140 | 1.5 LPA |
| 2021-22 | PG 3-year | 174 | 154 | 17 LPA |
| 2021-22 | PG 2-year | 8 | 2 | 16 LPA |
Law
| Year | Programme | Graduated | Placed | Median salary |
|---|---|---|---|---|
| 2023-24 | UG 5-year | 218 | 182 | 12.5 LPA |
| 2023-24 | PG 2-year | 35 | 15 | 10.52 LPA |
| 2022-23 | UG 5-year | 217 | 184 | 12.5 LPA |
| 2022-23 | PG 2-year | 35 | 16 | 10.51 LPA |
| 2021-22 | UG 5-year | 219 | 181 | 12.3 LPA |
| 2021-22 | PG 2-year | 35 | 10 | 10.32 LPA |
Management
| Year | Programme | Graduated | Placed | Median salary |
|---|---|---|---|---|
| 2023-24 | PG 2-year | 267 | 179 | 6.3 LPA |
| 2022-23 | PG 2-year | 222 | 187 | 5.26 LPA |
| 2021-22 | PG 2-year | 241 | 215 | 5.5 LPA |
Engineering
| Year | Programme | Graduated | Placed | Median salary |
|---|---|---|---|---|
| 2023-24 | PG 2-year | 173 | 24 | 6.25 LPA |
| 2023-24 | UG 4-year | 352 | 196 | 6 LPA |
| 2022-23 | UG 4-year | 379 | 312 | 6 LPA |
| 2022-23 | PG 2-year | 134 | 18 | 5.87 LPA |
| 2021-22 | UG 4-year | 385 | 307 | 5.5 LPA |
| 2021-22 | PG 2-year | 103 | 13 | 4.75 LPA |
Overall
| Year | Programme | Graduated | Placed | Median salary |
|---|---|---|---|---|
| 2023-24 | UG 3-year | 2,781 | 352 | 5.75 LPA |
| 2023-24 | PG 1-year | 198 | 82 | 5.3 LPA |
| 2022-23 | UG 3-year | 2,592 | 301 | 5.65 LPA |
| 2022-23 | PG 1-year | 192 | 60 | 5.1 LPA |
| 2021-22 | UG 3-year | 2,781 | 306 | 5.55 LPA |
| 2021-22 | PG 1-year | 188 | 65 | 4.97 LPA |
Rankings
Published by the National Institutional Ranking Framework, Ministry of Education. The score is out of 100 and is what the rank was decided on.
| Year | Category | Rank | Score |
|---|---|---|---|
| 2025 | Law | #9 | 65.82 |
| 2025 | Overall | #19 | 63.76 |
| 2025 | Medical | #29 | 58.82 |
| 2025 | Engineering | #34 | 59.01 |
| 2025 | Management | #69 | 49.95 |
Infrastructure
At AMU, the campus is a residential one where there are residences that offer accommodation and facilities meant for the students. Engineering students can use the campus facilities such as recreational grounds, reading rooms, connectivity, healthcare, and other facilities.
The faculty of Engineering and Technology offers facilities meant to promote teaching, learning and research activities. Engineering students have the advantage of using the departmental facilities, laboratories, libraries, electronic resources and academic infrastructure facilities. The engineering college library provides engineering students with books, journals, periodicals, electronic resources and other study facilities.
At AMU, there are wide ranges of sports and recreational facilities meant to make the students physically fit and healthy. There are facilities in the campus for cricket, hockey, football, athletics, tennis, basketball, swimming, badminton, volleyball, table tennis, wrestling, skating, gymnasium and horse riding.
Campus
Similar colleges
Confused between colleges?
Free guidance from a College4Sure counsellor — map your percentile to real options.